| Flight | Departure | Arrival | Duration | Plane Type |
|---|---|---|---|---|
| GP122 | Brussels | Francisco de Sá Carneiro | 00:00 | |
| GP256M | Brussels South Charleroi | Madeira | 03:16 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP118 | Frankfurt am Main International | Francisco de Sá Carneiro | 00:00 | |
| GP120 | Hamburg | Francisco de Sá Carneiro | 00:00 | |
| GP258M | Manchester | Madeira | 03:19 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B727 AT76 F50 B733 |
| GP132 | Manchester | Francisco de Sá Carneiro | 00:00 | |
| GP138 | Bristol International | Francisco de Sá Carneiro | 00:00 | |
| GP124 | London Heathrow | Francisco de Sá Carneiro | 00:00 | |
| GP128 | Glasgow International | Francisco de Sá Carneiro | 00:00 | |
| GP214S | Mount Pleasant | Francisco de Sá Carneiro | 13:33 | DC86 B789 B777 |
| GP116 | Amsterdam Schiphol | Francisco de Sá Carneiro | 00:00 | |
| GP130 | Dublin | Francisco de Sá Carneiro | 00:00 | |
| GP114 | Copenhagen Kastrup | Francisco de Sá Carneiro | 00:00 | |
| GP216S | Svalbard , Longyear | Francisco de Sá Carneiro | 05:21 | B738 B737 B703 B720 B747-400 L101 B742 DC86 B789 B777 |
| GP112 | Stockholm-Arlanda | Francisco de Sá Carneiro | 00:00 | |
| GP267RY | Riga International | Málaga | 04:20 | B738 B737 B703 B720 L101 B732 DC86 B727 F50 B733 |
| GP186 | Fuerteventura | Francisco de Sá Carneiro | 00:00 | |
| GP190 | La Gomera | Francisco de Sá Carneiro | 00:00 | |
| GP192 | Hierro | Francisco de Sá Carneiro | 00:00 | |
| GP188 | La Palma | Francisco de Sá Carneiro | 00:00 | |
| GP180 | Gran Canaria | Francisco de Sá Carneiro | 00:00 | |
| GP184 | Lanzarote | Francisco de Sá Carneiro | 00:00 | |
| GP246 | Tenerife South | Francisco de Sá Carneiro | 02:18 | B738 B737 B703 B720 L101 B732 DC86 B727 AT76 F50 B733 |
| GP182 | Tenerife Norte | Francisco de Sá Carneiro | 00:00 | |
| GP166 | Alicante International | Francisco de Sá Carneiro | 00:00 | |
| GP236 | Asturias | Francisco de Sá Carneiro | 00:33 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP228 | Bilbao | Francisco de Sá Carneiro | 00:35 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP172 | Barcelona International | Francisco de Sá Carneiro | 00:00 | |
| GP244 | Girona | Francisco de Sá Carneiro | 01:16 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP234 | Federico Garcia Lorca | Francisco de Sá Carneiro | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP174 | Ibiza | Francisco de Sá Carneiro | 00:00 | |
| GP242 | Jerez | Francisco de Sá Carneiro | 01:09 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP252M | Madrid Barajas International | Madeira | 02:02 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP164 | Madrid Barajas International | Francisco de Sá Carneiro | 00:00 | |
| GP266RY | Málaga | Riga International | 04:20 | B738 B737 B703 B720 L101 B742 B732 DC86 B727 F50 B733 B789 B777 B747-400 |
| GP170 | Málaga | Francisco de Sá Carneiro | 00:00 | |
| GP176 | Menorca | Francisco de Sá Carneiro | 00:00 | |
| GP178 | Palma De Mallorca | Francisco de Sá Carneiro | 00:00 | |
| GP226 | Pamplona | Francisco de Sá Carneiro | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP232 | San Sebastian | Francisco de Sá Carneiro | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP222 | Santiago de Compostela | Francisco de Sá Carneiro | 00:15 | B732 AT76 F50 B727 B733 |
| GP168 | Valencia | Francisco de Sá Carneiro | 00:00 | |
| GP224 | Vitoria/Foronda | Francisco de Sá Carneiro | 01:03 | B738 B737 B732 B727 AT76 F50 B733 |
| GP240 | Vigo | Francisco de Sá Carneiro | 00:17 | B732 B727 AT76 F50 B733 |
| GP230 | Santander | Francisco de Sá Carneiro | 00:31 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP220 | Sevilla | Francisco de Sá Carneiro | 00:34 | B738 B737 B732 B727 AT76 F50 B733 |
| GP254M | Paris Beauvais Tillé | Madeira | 03:09 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP134 | Charles de Gaulle International | Francisco de Sá Carneiro | 00:00 | |
| GP144 | Euro Basel-Mulhouse-Freiburg | Francisco de Sá Carneiro | 00:00 | |
| GP142 | Malpensa International | Francisco de Sá Carneiro | 00:00 | |
| GP140 | Ciampino | Francisco de Sá Carneiro | 00:00 | |
| GP274 | Ben Gurion International | Francisco de Sá Carneiro | 05:09 | B738 B703 B720 B747-400 L101 B742 B789 B777 |
| GP136 | Vienna International | Francisco de Sá Carneiro | 00:00 | |
| GP12V | Aveiro | Espinho | 00:00 | |
| GP158A | Santa Maria | João Paulo II | 00:00 | |
| GP06V | Braganca | Espinho | 00:00 | |
| GP04V | Braga Municipal Aerodrome | Espinho | 00:00 | |
| GP08V | Chaves | Espinho | 00:00 | |
| GP10V | Coimbra | Espinho | 00:00 | |
| GP148A | Corvo | João Paulo II | 00:00 | |
| GP152A | Flores | João Paulo II | 00:00 | |
| GP108 | Faro | Francisco de Sá Carneiro | 01:03 | B738 B737 B703 B720 C152 C172s L101 PA28 B732 DC86 B727 AT76 F50 B733 A318 |
| GP154A | Graciosa | João Paulo II | 00:00 | |
| GP150A | Horta | João Paulo II | 00:00 | |
| GP11V | Espinho | Aveiro | 00:00 | |
| GP05V | Espinho | Braganca | 00:00 | |
| GP03V | Espinho | Braga Municipal Aerodrome | 00:00 | |
| GP07V | Espinho | Chaves | 00:00 | |
| GP09V | Espinho | Coimbra | 00:00 | |
| GP01V | Espinho | Lousã Private | 00:00 | C152 C172s PA28 |
| GP162A | Lajes Field | João Paulo II | 00:00 | |
| GP218 | Lajes Field | Francisco de Sá Carneiro | 02:09 | B738 B737 B703 B720 B747-400 L101 B742 DC86 B789 B777 B727 B732 AT76 F50 B733 |
| GP02V | Lousã Private | Espinho | 00:00 | C152 C172s PA28 |
| GP255M | Madeira | Brussels South Charleroi | 03:16 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP257M | Madeira | Manchester | 03:19 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B727 AT76 F50 B733 |
| GP251M | Madeira | Madrid Barajas International | 02:02 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP253M | Madeira | Paris Beauvais Tillé | 03:09 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP166A | Madeira | João Paulo II | 01:28 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 AT76 F50 B733 |
| GP247M | Madeira | Francisco de Sá Carneiro | 01:33 | B738 B737 B720 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP106 | Madeira | Francisco de Sá Carneiro | 02:33 | B738 B737 B720 B747-400 B742 B732 DC86 B727 L101 AT76 F50 B733 A318 |
| GP249M | Madeira | Lisbon Portela | 01:21 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP157A | João Paulo II | Santa Maria | 00:00 | |
| GP147A | João Paulo II | Corvo | 00:00 | |
| GP151A | João Paulo II | Flores | 00:00 | |
| GP153A | João Paulo II | Graciosa | 00:00 | |
| GP149A | João Paulo II | Horta | 00:00 | |
| GP161A | João Paulo II | Lajes Field | 00:00 | |
| GP165A | João Paulo II | Madeira | 01:28 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 AT76 F50 B733 |
| GP155A | João Paulo II | Pico | 00:00 | |
| GP104 | João Paulo II | Francisco de Sá Carneiro | 02:21 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 AT76 F50 B733 A318 |
| GP163A | João Paulo II | Francisco de Sá Carneiro | 00:00 | |
| GP159A | João Paulo II | São Jorge | 00:00 | |
| GP156A | Pico | João Paulo II | 00:00 | |
| GP121 | Francisco de Sá Carneiro | Brussels | 00:00 | |
| GP117 | Francisco de Sá Carneiro | Frankfurt am Main International | 00:00 | |
| GP119 | Francisco de Sá Carneiro | Hamburg | 00:00 | |
| GP131 | Francisco de Sá Carneiro | Manchester | 00:00 | |
| GP137 | Francisco de Sá Carneiro | Bristol International | 00:00 | |
| GP123 | Francisco de Sá Carneiro | London Heathrow | 00:00 | |
| GP127 | Francisco de Sá Carneiro | Glasgow International | 00:00 | |
| GP213S | Francisco de Sá Carneiro | Mount Pleasant | 13:33 | DC86 B789 B777 |
| GP115 | Francisco de Sá Carneiro | Amsterdam Schiphol | 00:00 | |
| GP129 | Francisco de Sá Carneiro | Dublin | 00:00 | |
| GP113 | Francisco de Sá Carneiro | Copenhagen Kastrup | 00:00 | |
| GP215S | Francisco de Sá Carneiro | Svalbard , Longyear | 05:21 | B738 B737 B703 B720 B747-400 L101 B742 DC86 B789 B777 |
| GP111 | Francisco de Sá Carneiro | Stockholm-Arlanda | 00:00 | |
| GP185 | Francisco de Sá Carneiro | Fuerteventura | 00:00 | |
| GP189 | Francisco de Sá Carneiro | La Gomera | 00:00 | |
| GP191 | Francisco de Sá Carneiro | Hierro | 00:00 | |
| GP187 | Francisco de Sá Carneiro | La Palma | 00:00 | |
| GP179 | Francisco de Sá Carneiro | Gran Canaria | 00:00 | |
| GP183 | Francisco de Sá Carneiro | Lanzarote | 00:00 | |
| GP245 | Francisco de Sá Carneiro | Tenerife South | 02:18 | B738 B737 B703 B720 L101 B732 DC86 B727 AT76 F50 B733 |
| GP181 | Francisco de Sá Carneiro | Tenerife Norte | 00:00 | |
| GP165 | Francisco de Sá Carneiro | Alicante International | 00:00 | |
| GP235 | Francisco de Sá Carneiro | Asturias | 00:33 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP227 | Francisco de Sá Carneiro | Bilbao | 00:35 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP171 | Francisco de Sá Carneiro | Barcelona International | 00:00 | |
| GP243 | Francisco de Sá Carneiro | Girona | 01:16 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP233 | Francisco de Sá Carneiro | Federico Garcia Lorca | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP173 | Francisco de Sá Carneiro | Ibiza | 00:00 | |
| GP241 | Francisco de Sá Carneiro | Jerez | 01:09 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP163 | Francisco de Sá Carneiro | Madrid Barajas International | 00:00 | |
| GP268 | Francisco de Sá Carneiro | Madrid Barajas International | 01:21 | B738 B737 B703 B720 B747-400 C152 C172s L101 B742 PA28 B732 DC86 B789 B777 B727 AT76 F50 B733 A318 |
| GP169 | Francisco de Sá Carneiro | Málaga | 00:00 | |
| GP175 | Francisco de Sá Carneiro | Menorca | 00:00 | |
| GP177 | Francisco de Sá Carneiro | Palma De Mallorca | 00:00 | |
| GP225 | Francisco de Sá Carneiro | Pamplona | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP231 | Francisco de Sá Carneiro | San Sebastian | 01:03 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP221 | Francisco de Sá Carneiro | Santiago de Compostela | 00:15 | B732 AT76 F50 B733 B727 |
| GP167 | Francisco de Sá Carneiro | Valencia | 00:00 | |
| GP223 | Francisco de Sá Carneiro | Vitoria/Foronda | 01:03 | B738 B737 B732 B727 AT76 F50 B733 |
| GP239 | Francisco de Sá Carneiro | Vigo | 00:17 | B732 B727 AT76 F50 B733 |
| GP229 | Francisco de Sá Carneiro | Santander | 00:31 | B738 B737 B720 B732 DC86 B727 AT76 F50 B733 |
| GP219 | Francisco de Sá Carneiro | Sevilla | 00:34 | B738 B737 B720 B732 B727 AT76 F50 B733 |
| GP133 | Francisco de Sá Carneiro | Charles de Gaulle International | 00:00 | |
| GP143 | Francisco de Sá Carneiro | Euro Basel-Mulhouse-Freiburg | 00:00 | |
| GP141 | Francisco de Sá Carneiro | Malpensa International | 00:00 | |
| GP139 | Francisco de Sá Carneiro | Ciampino | 00:00 | |
| GP273 | Francisco de Sá Carneiro | Ben Gurion International | 05:09 | B738 B703 B720 B747-400 L101 DC86 B789 B777 B737 |
| GP135 | Francisco de Sá Carneiro | Vienna International | 00:00 | |
| GP107 | Francisco de Sá Carneiro | Faro | 01:03 | B738 B737 B703 B720 C152 C172s L101 PA28 B732 DC86 B727 AT76 F50 B733 A318 |
| GP217 | Francisco de Sá Carneiro | Lajes Field | 02:09 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 AT76 F50 B733 |
| GP105 | Francisco de Sá Carneiro | Madeira | 02:33 | B738 B737 B720 B747-400 B742 B732 DC86 B727 L101 AT76 F50 B733 A318 |
| GP248M | Francisco de Sá Carneiro | Madeira | 01:28 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP164A | Francisco de Sá Carneiro | João Paulo II | 00:00 | |
| GP103 | Francisco de Sá Carneiro | João Paulo II | 02:21 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 AT76 F50 B733 A318 |
| GP109 | Francisco de Sá Carneiro | Porto Santo | 00:00 | |
| GP101 | Francisco de Sá Carneiro | Lisbon Portela | 00:33 | A318 A318 B738 B737 B703 B720 B747-400 C152 C172s L101 B742 PA28 B732 DC86 B789 B777 B727 AT76 F50 B733 |
| GP125 | Francisco de Sá Carneiro | Sion | 00:00 | |
| GP145 | Francisco de Sá Carneiro | Zürich | 00:00 | |
| GP207 | Francisco de Sá Carneiro | Gibraltar | 00:00 | |
| GP259S | Francisco de Sá Carneiro | Tabriz International | 10:03 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP211 | Francisco de Sá Carneiro | Ministro Pistarini International | 00:00 | |
| GP193 | Francisco de Sá Carneiro | Presidente Juscelino Kubistschek International | 00:00 | |
| GP197 | Francisco de Sá Carneiro | Galeão - Antônio Carlos Jobim International | 00:00 | |
| GP195 | Francisco de Sá Carneiro | Guarulhos - Governador André Franco Montoro International | 00:00 | |
| GP203 | Francisco de Sá Carneiro | Salgado Filho | 00:00 | |
| GP199 | Francisco de Sá Carneiro | Porto Seguro | 00:00 | |
| GP205 | Francisco de Sá Carneiro | Guararapes - Gilberto Freyre International | 00:00 | |
| GP201 | Francisco de Sá Carneiro | Governador Aluízio Alves International | 00:00 | |
| GP209 | Francisco de Sá Carneiro | Comodoro Arturo Merino Benítez International | 00:00 | |
| GP269S | Francisco de Sá Carneiro | Yuzhno-Sakhalinsk | 11:27 | B747-400 B742 B789 B777 DC86 |
| GP271S | Francisco de Sá Carneiro | Sheremetyevo International | 04:20 | B737 B703 B720 B747-400 L101 B742 DC86 B789 B777 B727 B733 B738 B732 |
| GP110 | Porto Santo | Francisco de Sá Carneiro | 00:00 | |
| GP250M | Lisbon Portela | Madeira | 01:17 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B727 AT76 F50 B733 |
| GP102 | Lisbon Portela | Francisco de Sá Carneiro | 00:33 | A318 B738 B737 B703 B720 B747-400 C152 C172s L101 B742 PA28 B732 DC86 B789 B777 B727 AT76 F50 B733 |
| GP160A | São Jorge | João Paulo II | 00:00 | |
| GP126 | Sion | Francisco de Sá Carneiro | 00:00 | |
| GP146 | Zürich | Francisco de Sá Carneiro | 00:00 | |
| GP208 | Gibraltar | Francisco de Sá Carneiro | 00:00 | |
| GP260S | Tabriz International | Kamishly | 02:09 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP265S | Kuwait International | Herat | 05:04 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP263S | Rayak Air Base | Sana'a International | 02:33 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP262S | Baghdad International | Rayak Air Base | 01:21 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP261S | Kamishly | Baghdad International | 02:21 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP264S | Sana'a International | Kuwait International | 02:09 | B703 B747-400 L101 B742 DC86 B789 B777 |
| GP212 | Ministro Pistarini International | Francisco de Sá Carneiro | 00:00 | |
| GP194 | Presidente Juscelino Kubistschek International | Francisco de Sá Carneiro | 00:00 | |
| GP198 | Galeão - Antônio Carlos Jobim International | Francisco de Sá Carneiro | 00:00 | |
| GP196 | Guarulhos - Governador André Franco Montoro International | Francisco de Sá Carneiro | 00:00 | |
| GP204 | Salgado Filho | Francisco de Sá Carneiro | 00:00 | |
| GP200 | Porto Seguro | Francisco de Sá Carneiro | 00:00 | |
| GP206 | Guararapes - Gilberto Freyre International | Francisco de Sá Carneiro | 00:00 | |
| GP202 | Governador Aluízio Alves International | Francisco de Sá Carneiro | 00:00 | |
| GP210 | Comodoro Arturo Merino Benítez International | Francisco de Sá Carneiro | 00:00 | |
| GP270S | Yuzhno-Sakhalinsk | Francisco de Sá Carneiro | 11:21 | B747-400 B742 DC86 B777 |
| GP271S | Sheremetyevo International | Francisco de Sá Carneiro | 04:20 | B738 B737 B703 B720 B747-400 L101 B742 B732 DC86 B789 B777 B727 B733 |
Routes GLOBAL PEACE AIRLINES

