Espinho Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

![]() |
Name Espinho Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 3 |
Number of Routes 12 |

Flight | Departure | Arrival |
---|---|---|
GP01V | ![]() | ![]() |
GP02V | ![]() | ![]() |
GP03V | ![]() | ![]() |
GP04V | ![]() | ![]() |
GP05V | ![]() | ![]() |
GP06V | ![]() | ![]() |
GP07V | ![]() | ![]() |
GP08V | ![]() | ![]() |
GP09V | ![]() | ![]() |
GP10V | ![]() | ![]() |
GP11V | ![]() | ![]() |
GP12V | ![]() | ![]() |

João Paulo II Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Name João Paulo II Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 7 |
Number of Routes 31 |

Flight | Departure | Arrival |
---|---|---|
GP147A | ![]() | ![]() |
GP148A | ![]() | ![]() |
GP149A | ![]() | ![]() |
GP150A | ![]() | ![]() |
GP151A | ![]() | ![]() |
GP152A | ![]() | ![]() |
GP153A | ![]() | ![]() |
GP154A | ![]() | ![]() |
GP155A | ![]() | ![]() |
GP156A | ![]() | ![]() |
GP157A | ![]() | ![]() |
GP158A | ![]() | ![]() |
GP159A | ![]() | ![]() |
GP160A | ![]() | ![]() |
GP161A | ![]() | ![]() |
GP162A | ![]() | ![]() |
GP163A | ![]() | ![]() |
GP165A | ![]() | ![]() |
GP166A | ![]() | ![]() |
GP247M | ![]() | ![]() |
GP248M | ![]() | ![]() |
GP249M | ![]() | ![]() |
GP250M | ![]() | ![]() |
GP251M | ![]() | ![]() |
GP252M | ![]() | ![]() |
GP253M | ![]() | ![]() |
GP254M | ![]() | ![]() |
GP255M | ![]() | ![]() |
GP256M | ![]() | ![]() |
GP257M | ![]() | ![]() |
GP258M | ![]() | ![]() |

Francisco de Sá Carneiro Airport

Tail Number | Type | Location | Hours | Status | GP-010PT | Boeing 737-800 | LPPT | 42.55 | | GP-012PT | Boeing 737-800 Cargo | LPPR | 3.42 | | GP-014PT | Boeing 707-320 | LPPR | 3.43 | | GP-016PT | Boeing 707-200B | LPPR | 30.19 | | GP-018PT | Boeing 747-400 | LPPR | 0 | | GP-022PT | L1011-500 | LPPR | 1.52 | | GP-020PT | Boeing 737-200 | LESO | 3.97 | | GP-024PT | Boeing 747-200 | LPPR | 34.56 | | GP-026PT | Douglas DC-8 | LPPR | 53.91 | | GP-028PT | Boeing 787-900 | LPPR | 0.85 | | GP-030PT | Boeing 777-200LR Worldliner | LPPR | 29.27 | | GP-032PT | Boeing 727-200 | LPPR | 23.16 | | GP-033PT | ATR72-600 | LPPR | 3.73 | | GP-034PT | Fokker 50 | LPPR | 2.01 | | GP-036PT | BOEING 737- 300 | LPPR | 6.54 | | GP-038PT | A318-100 | LPPR | 0 | |
---|

![]() |
Name Francisco de Sá Carneiro Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 16 |
Number of Routes 145 |

Flight | Departure | Arrival |
---|---|---|
GP101 | ![]() | ![]() |
GP102 | ![]() | ![]() |
GP103 | ![]() | ![]() |
GP104 | ![]() | ![]() |
GP105 | ![]() | ![]() |
GP106 | ![]() | ![]() |
GP107 | ![]() | ![]() |
GP108 | ![]() | ![]() |
GP109 | ![]() | ![]() |
GP110 | ![]() | ![]() |
GP111 | ![]() | ![]() |
GP112 | ![]() | ![]() |
GP113 | ![]() | ![]() |
GP114 | ![]() | ![]() |
GP115 | ![]() | ![]() |
GP116 | ![]() | ![]() |
GP117 | ![]() | ![]() |
GP118 | ![]() | ![]() |
GP119 | ![]() | ![]() |
GP120 | ![]() | ![]() |
GP121 | ![]() | ![]() |
GP122 | ![]() | ![]() |
GP123 | ![]() | ![]() |
GP124 | ![]() | ![]() |
GP125 | ![]() | ![]() |
GP126 | ![]() | ![]() |
GP127 | ![]() | ![]() |
GP128 | ![]() | ![]() |
GP129 | ![]() | ![]() |
GP130 | ![]() | ![]() |
GP131 | ![]() | ![]() |
GP132 | ![]() | ![]() |
GP133 | ![]() | ![]() |
GP134 | ![]() | ![]() |
GP135 | ![]() | ![]() |
GP136 | ![]() | ![]() |
GP137 | ![]() | ![]() |
GP138 | ![]() | ![]() |
GP139 | ![]() | ![]() |
GP140 | ![]() | ![]() |
GP141 | ![]() | ![]() |
GP142 | ![]() | ![]() |
GP143 | ![]() | ![]() |
GP144 | ![]() | ![]() |
GP145 | ![]() | ![]() |
GP146 | ![]() | ![]() |
GP163 | ![]() | ![]() |
GP164 | ![]() | ![]() |
GP165 | ![]() | ![]() |
GP166 | ![]() | ![]() |
GP167 | ![]() | ![]() |
GP168 | ![]() | ![]() |
GP169 | ![]() | ![]() |
GP170 | ![]() | ![]() |
GP171 | ![]() | ![]() |
GP172 | ![]() | ![]() |
GP173 | ![]() | ![]() |
GP174 | ![]() | ![]() |
GP175 | ![]() | ![]() |
GP176 | ![]() | ![]() |
GP177 | ![]() | ![]() |
GP178 | ![]() | ![]() |
GP179 | ![]() | ![]() |
GP180 | ![]() | ![]() |
GP181 | ![]() | ![]() |
GP182 | ![]() | ![]() |
GP183 | ![]() | ![]() |
GP184 | ![]() | ![]() |
GP185 | ![]() | ![]() |
GP186 | ![]() | ![]() |
GP187 | ![]() | ![]() |
GP188 | ![]() | ![]() |
GP189 | ![]() | ![]() |
GP190 | ![]() | ![]() |
GP191 | ![]() | ![]() |
GP192 | ![]() | ![]() |
GP193 | ![]() | ![]() |
GP194 | ![]() | ![]() |
GP195 | ![]() | ![]() |
GP196 | ![]() | ![]() |
GP197 | ![]() | ![]() |
GP198 | ![]() | ![]() |
GP199 | ![]() | ![]() |
GP200 | ![]() | ![]() |
GP201 | ![]() | ![]() |
GP202 | ![]() | ![]() |
GP203 | ![]() | ![]() |
GP204 | ![]() | ![]() |
GP205 | ![]() | ![]() |
GP206 | ![]() | ![]() |
GP207 | ![]() | ![]() |
GP208 | ![]() | ![]() |
GP164A | ![]() | ![]() |
GP209 | ![]() | ![]() |
GP210 | ![]() | ![]() |
GP211 | ![]() | ![]() |
GP212 | ![]() | ![]() |
GP213S | ![]() | ![]() |
GP214S | ![]() | ![]() |
GP215S | ![]() | ![]() |
GP216S | ![]() | ![]() |
GP217 | ![]() | ![]() |
GP218 | ![]() | ![]() |
GP219 | ![]() | ![]() |
GP220 | ![]() | ![]() |
GP221 | ![]() | ![]() |
GP222 | ![]() | ![]() |
GP223 | ![]() | ![]() |
GP224 | ![]() | ![]() |
GP225 | ![]() | ![]() |
GP226 | ![]() | ![]() |
GP227 | ![]() | ![]() |
GP228 | ![]() | ![]() |
GP229 | ![]() | ![]() |
GP230 | ![]() | ![]() |
GP231 | ![]() | ![]() |
GP232 | ![]() | ![]() |
GP233 | ![]() | ![]() |
GP234 | ![]() | ![]() |
GP235 | ![]() | ![]() |
GP236 | ![]() | ![]() |
GP237 | ![]() | ![]() |
GP238 | ![]() | ![]() |
GP239 | ![]() | ![]() |
GP240 | ![]() | ![]() |
GP241 | ![]() | ![]() |
GP242 | ![]() | ![]() |
GP243 | ![]() | ![]() |
GP244 | ![]() | ![]() |
GP245 | ![]() | ![]() |
GP246 | ![]() | ![]() |
GP259S | ![]() | ![]() |
GP260S | ![]() | ![]() |
GP261S | ![]() | ![]() |
GP262S | ![]() | ![]() |
GP263S | ![]() | ![]() |
GP264S | ![]() | ![]() |
GP265S | ![]() | ![]() |
GP266RY | ![]() | ![]() |
GP267RY | ![]() | ![]() |
GP268 | ![]() | ![]() |
GP269S | ![]() | ![]() |
GP270S | ![]() | ![]() |
GP271S | ![]() | ![]() |
GP2712S | ![]() | ![]() |
