Espinho Airport
HUB PILOTS
Callsign | Name | Location | Hours | Rank | Country | Status |
---|
HUB DETAILS
Name Espinho Airport |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 3 |
Number of Routes 12 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
GP01V | LPIN | LPLZ |
GP02V | LPLZ | LPIN |
GP03V | LPIN | LPBR |
GP04V | LPBR | LPIN |
GP05V | LPIN | LPBG |
GP06V | LPBG | LPIN |
GP07V | LPIN | LPCH |
GP08V | LPCH | LPIN |
GP09V | LPIN | LPCO |
GP10V | LPCO | LPIN |
GP11V | LPIN | LPAV |
GP12V | LPAV | LPIN |
ROUTES MAP
João Paulo II Airport
HUB PILOTS
Callsign | Name | Location | Hours | Rank | Country | Status |
---|
HUB DETAILS
Name João Paulo II Airport |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 7 |
Number of Routes 31 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
GP147A | LPPD | LPCR |
GP148A | LPCR | LPPD |
GP149A | LPPD | LPHR |
GP150A | LPHR | LPPD |
GP151A | LPPD | LPFL |
GP152A | LPFL | LPPD |
GP153A | LPPD | LPGR |
GP154A | LPGR | LPPD |
GP155A | LPPD | LPPI |
GP156A | LPPI | LPPD |
GP157A | LPPD | LPAZ |
GP158A | LPAZ | LPPD |
GP159A | LPPD | LPSJ |
GP160A | LPSJ | LPPD |
GP161A | LPPD | LPLA |
GP162A | LPLA | LPPD |
GP163A | LPPD | LPPR |
GP165A | LPPD | LPMA |
GP166A | LPMA | LPPD |
GP247M | LPMA | LPPR |
GP248M | LPPR | LPMA |
GP249M | LPMA | LPPT |
GP250M | LPPT | LPMA |
GP251M | LPMA | LEMD |
GP252M | LEMD | LPMA |
GP253M | LPMA | LFOB |
GP254M | LFOB | LPMA |
GP255M | LPMA | EBCI |
GP256M | EBCI | LPMA |
GP257M | LPMA | EGCC |
GP258M | EGCC | LPMA |
ROUTES MAP
Francisco de Sá Carneiro Airport
HUB FLEET
Tail Number | Type | Location | Hours | Status | GP-010PT | Boeing 737-800 | LPPR | 41.93 | | GP-012PT | Boeing 737-800 | LPPR | 1.31 | | GP-014PT | Boeing 707-320 | LPPR | 3.43 | | GP-016PT | Boeing 707-200B | LPPR | 30.19 | | GP-018PT | Boeing 747-400 | LPPR | 0 | | GP-022PT | L1011-500 | LPPR | 1.52 | | GP-020PT | Boeing 737-200 | LESO | 3.97 | | GP-024PT | Boeing 747-200 | LPPR | 34.56 | | GP-026PT | Douglas DC-8 | LPPR | 53.91 | | GP-028PT | Boeing 787-900 | LPPR | 0.85 | | GP-030PT | Boeing 777-200LR Worldliner | LPPR | 29.27 | | GP-032PT | Boeing 727-200 | LPPR | 23.16 | | GP-033PT | ATR72-600 | LPPR | 3.73 | | GP-034PT | Fokker 50 | LPPR | 2.01 | | GP-036PT | BOEING 737- 300 | LPPR | 6.54 | |
---|
HUB DETAILS
Name Francisco de Sá Carneiro Airport |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 15 |
Number of Routes 145 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
GP101 | LPPR | LPPT |
GP102 | LPPT | LPPR |
GP103 | LPPR | LPPD |
GP104 | LPPD | LPPR |
GP105 | LPPR | LPMA |
GP106 | LPMA | LPPR |
GP107 | LPPR | LPFR |
GP108 | LPFR | LPPR |
GP109 | LPPR | LPPS |
GP110 | LPPS | LPPR |
GP111 | LPPR | ESSA |
GP112 | ESSA | LPPR |
GP113 | LPPR | EKCH |
GP114 | EKCH | LPPR |
GP115 | LPPR | EHAM |
GP116 | EHAM | LPPR |
GP117 | LPPR | EDDF |
GP118 | EDDF | LPPR |
GP119 | LPPR | EDDH |
GP120 | EDDH | LPPR |
GP121 | LPPR | EBBR |
GP122 | EBBR | LPPR |
GP123 | LPPR | EGLL |
GP124 | EGLL | LPPR |
GP125 | LPPR | LSGS |
GP126 | LSGS | LPPR |
GP127 | LPPR | EGPF |
GP128 | EGPF | LPPR |
GP129 | LPPR | EIDW |
GP130 | EIDW | LPPR |
GP131 | LPPR | EGCC |
GP132 | EGCC | LPPR |
GP133 | LPPR | LFPG |
GP134 | LFPG | LPPR |
GP135 | LPPR | LOWW |
GP136 | LOWW | LPPR |
GP137 | LPPR | EGGD |
GP138 | EGGD | LPPR |
GP139 | LPPR | LIRA |
GP140 | LIRA | LPPR |
GP141 | LPPR | LIMC |
GP142 | LIMC | LPPR |
GP143 | LPPR | LFSB |
GP144 | LFSB | LPPR |
GP145 | LPPR | LSZH |
GP146 | LSZH | LPPR |
GP163 | LPPR | LEMD |
GP164 | LEMD | LPPR |
GP165 | LPPR | LEAL |
GP166 | LEAL | LPPR |
GP167 | LPPR | LEVC |
GP168 | LEVC | LPPR |
GP169 | LPPR | LEMG |
GP170 | LEMG | LPPR |
GP171 | LPPR | LEBL |
GP172 | LEBL | LPPR |
GP173 | LPPR | LEIB |
GP174 | LEIB | LPPR |
GP175 | LPPR | LEMH |
GP176 | LEMH | LPPR |
GP177 | LPPR | LEPA |
GP178 | LEPA | LPPR |
GP179 | LPPR | GCLP |
GP180 | GCLP | LPPR |
GP181 | LPPR | GCXO |
GP182 | GCXO | LPPR |
GP183 | LPPR | GCRR |
GP184 | GCRR | LPPR |
GP185 | LPPR | GCFV |
GP186 | GCFV | LPPR |
GP187 | LPPR | GCLA |
GP188 | GCLA | LPPR |
GP189 | LPPR | GCGM |
GP190 | GCGM | LPPR |
GP191 | LPPR | GCHI |
GP192 | GCHI | LPPR |
GP193 | LPPR | SBBR |
GP194 | SBBR | LPPR |
GP195 | LPPR | SBGR |
GP196 | SBGR | LPPR |
GP197 | LPPR | SBGL |
GP198 | SBGL | LPPR |
GP199 | LPPR | SBPS |
GP200 | SBPS | LPPR |
GP201 | LPPR | SBSG |
GP202 | SBSG | LPPR |
GP203 | LPPR | SBPA |
GP204 | SBPA | LPPR |
GP205 | LPPR | SBRF |
GP206 | SBRF | LPPR |
GP207 | LPPR | LXGB |
GP208 | LXGB | LPPR |
GP164A | LPPR | LPPD |
GP209 | LPPR | SCEL |
GP210 | SCEL | LPPR |
GP211 | LPPR | SAEZ |
GP212 | SAEZ | LPPR |
GP213S | LPPR | EGYP |
GP214S | EGYP | LPPR |
GP215S | LPPR | ENSB |
GP216S | ENSB | LPPR |
GP217 | LPPR | LPLA |
GP218 | LPLA | LPPR |
GP219 | LPPR | LEZL |
GP220 | LEZL | LPPR |
GP221 | LPPR | LEST |
GP222 | LEST | LPPR |
GP223 | LPPR | LEVT |
GP224 | LEVT | LPPR |
GP225 | LPPR | LEPP |
GP226 | LEPP | LPPR |
GP227 | LPPR | LEBB |
GP228 | LEBB | LPPR |
GP229 | LPPR | LEXJ |
GP230 | LEXJ | LPPR |
GP231 | LPPR | LESO |
GP232 | LESO | LPPR |
GP233 | LPPR | LEGR |
GP234 | LEGR | LPPR |
GP235 | LPPR | LEAS |
GP236 | LEAS | LPPR |
GP237 | LPPR | LEMI |
GP238 | LEMI | LPPR |
GP239 | LPPR | LEVX |
GP240 | LEVX | LPPR |
GP241 | LPPR | LEJR |
GP242 | LEJR | LPPR |
GP243 | LPPR | LEGE |
GP244 | LEGE | LPPR |
GP245 | LPPR | GCTS |
GP246 | GCTS | LPPR |
GP259S | LPPR | OITT |
GP260S | OITT | OSKL |
GP261S | OSKL | ORBI |
GP262S | ORBI | OLRA |
GP263S | OLRA | OYSN |
GP264S | OYSN | OKBK |
GP265S | OKBK | OAHR |
GP266RY | LEMG | EVRA |
GP267RY | EVRA | LEMG |
GP268 | LPPR | LEMD |
GP269S | LPPR | UHSS |
GP270S | UHSS | LPPR |
GP271S | LPPR | UUEE |
GP2712S | UUEE | LPPR |
ROUTES MAP